NGG | 0.66% | 59.31 | $ | |
SCS | 0.58% | 11.97 | $ | |
BCC | -1.91% | 120.63 | $ | |
GSK | -0.12% | 34.08 | $ | |
RIO | -0.41% | 59.01 | $ | |
RBGPF | 100% | 59.84 | $ | |
CMSC | -0.85% | 23.46 | $ | |
BP | 0.38% | 28.96 | $ | |
JRI | -0.41% | 12.15 | $ | |
BTI | -0.33% | 36.31 | $ | |
CMSD | -0.67% | 23.32 | $ | |
BCE | -0.93% | 22.66 | $ | |
AZN | -0.39% | 66.26 | $ | |
RYCEF | 0.14% | 7.27 | $ | |
RELX | -0.61% | 45.58 | $ | |
VOD | 0.12% | 8.43 | $ |
Man Utd's Mason Greenwood released on bail after arrest
Manchester United forward Mason Greenwood has been released on bail after being questioned over the alleged rape and assault of a young woman, police said on Wednesday.
The 20-year-old was arrested on Sunday after images and videos were posted online, and while he was still in custody on Tuesday he was further arrested on suspicion of sexual assault and threats to kill.
Greater Manchester Police have not named the footballer, but said: "A 20-year-old man arrested on Sunday January 30 2022 on suspicion of the rape and assault of a woman has been released on bail pending further investigation."
A spokeswoman for the force confirmed to AFP: "The man has been released on bail for everything."
A.Belloli--LDdC