NGG | 0.66% | 59.31 | $ | |
CMSD | -0.67% | 23.32 | $ | |
AZN | -0.39% | 66.26 | $ | |
BTI | -0.33% | 36.31 | $ | |
GSK | -0.12% | 34.08 | $ | |
RIO | -0.41% | 59.01 | $ | |
RBGPF | 100% | 59.84 | $ | |
SCS | 0.58% | 11.97 | $ | |
BCC | -1.91% | 120.63 | $ | |
CMSC | -0.85% | 23.46 | $ | |
BP | 0.38% | 28.96 | $ | |
VOD | 0.12% | 8.43 | $ | |
RELX | -0.61% | 45.58 | $ | |
BCE | -0.93% | 22.66 | $ | |
RYCEF | 0.14% | 7.27 | $ | |
JRI | -0.41% | 12.15 | $ |
Featured
Last news
Serbia backs out of controversial Rio Tinto lithium mine: PM
Serbian authorities have abandoned plans to build a controversial lithium mine, the prime minister said Thursday, following weeks of protests against the project set to be built by Rio Tinto.
Rare baby elephant twins born in Kenya
An elephant in Kenya has given birth to twins, an extremely rare event, conservationists said Thursday.
'Remarkable' giant coral reef found off Tahiti
Scientists have discovered a vast reef of "pristine" rose-shaped corals apparently unharmed by climate change in deep water off the coast of Tahiti, UNESCO announced Thursday.
ExxonMobil targets 'net zero' emissions at operations by 2050
ExxonMobil pledged Tuesday to reach "net zero" greenhouse gas emissions in its operations by 2050, but stopped short of extending the promise to products it sells throughout the global economy.