SCS | -3.01% | 10.97 | $ | |
NGG | -3.3% | 56.13 | $ | |
RBGPF | 100% | 60.49 | $ | |
RIO | 0.36% | 58.84 | $ | |
BTI | -2.34% | 35.9 | $ | |
GSK | -1.99% | 33.09 | $ | |
RYCEF | -0.42% | 7.07 | $ | |
CMSD | -0.65% | 23.25 | $ | |
RELX | -0.86% | 46.37 | $ | |
BCE | -2.92% | 22.96 | $ | |
BP | 0.54% | 31.29 | $ | |
BCC | -1.31% | 115.88 | $ | |
AZN | 0.64% | 67.01 | $ | |
CMSC | -0.79% | 22.92 | $ | |
JRI | -1.16% | 12.08 | $ | |
VOD | -1.99% | 8.05 | $ |
Olympic champion Thompson-Herah wins Birmingham 60m
Five-time Olympic champion Elaine Thompson-Herah won the women's 60 metres at the Birmingham Indoor Grand Prix on Saturday.
The Jamaican, who at this year's Tokyo Games retained her 100 and 200m titles, won in a time of 7.08 seconds as she finished ahead of Switzerland's Mujinga Kambundji and British runner Daryll Neita, who ran 7.11 and 7.13 respectively.
Britain's Isabelle Boffey won the 1,000m in a personal best time of two minutes and 38.25 seconds.
In the men's 60m, Britain's Nethaneel Mitchell-Blake failed to make the final, finishing seventh in his heat a day after it was announced he had been stripped of the 4x100m relay silver he won in Tokyo due to team-mate CJ Ujah's failed drugs test.
A.Belloli--LDdC