SCS | -3.01% | 10.97 | $ | |
NGG | -3.3% | 56.13 | $ | |
GSK | -1.99% | 33.09 | $ | |
AZN | 0.64% | 67.01 | $ | |
BTI | -2.34% | 35.9 | $ | |
RBGPF | 100% | 60.49 | $ | |
RIO | 0.36% | 58.84 | $ | |
BP | 0.54% | 31.29 | $ | |
RYCEF | -0.42% | 7.07 | $ | |
CMSC | -0.79% | 22.92 | $ | |
BCC | -1.31% | 115.88 | $ | |
RELX | -0.86% | 46.37 | $ | |
VOD | -1.99% | 8.05 | $ | |
BCE | -2.92% | 22.96 | $ | |
JRI | -1.16% | 12.08 | $ | |
CMSD | -0.65% | 23.25 | $ |
Storms halt play on outside courts at Australian Open
The Australian Open was hit by storms Sunday barely an hour after play started on day one with action on outside courts suspended.
Thunder and lightning saw players and fans rushing for cover, with heavy rain lashing down at Melbourne Park.
Only the three main stadiums -- Rod Laver Arena, Margaret Court Arena and John Cain Arena -- have roofs.
First-round play continued on those courts with Chinese fifth seed Zheng Qinwen among those in action.
A.Famiglietti--LDdC