CMSC | -0.39% | 23.01 | $ | |
SCS | -2.17% | 11.06 | $ | |
RIO | 0.68% | 59.03 | $ | |
AZN | 0.89% | 67.18 | $ | |
GSK | -1.64% | 33.205 | $ | |
RBGPF | -4.54% | 59.31 | $ | |
BCE | -2.43% | 23.069 | $ | |
BP | 0.29% | 31.21 | $ | |
RYCEF | 0.28% | 7.22 | $ | |
JRI | -0.75% | 12.129 | $ | |
BCC | -2.02% | 115.08 | $ | |
VOD | -1.75% | 8.069 | $ | |
CMSD | -0.41% | 23.304 | $ | |
BTI | -1.48% | 36.205 | $ | |
NGG | -3% | 56.29 | $ | |
RELX | -0.86% | 46.37 | $ |
Tsitsipas fights back to reach Rotterdam final
Top seed Stefanos Tsitsipas reached his first final since last year's French Open when he came back from a set down to defeat Czech qualifier Jiri Lehecka in the Rotterdam semi-finals on Saturday.
World number four Tsitsipas edged his 20-year-old rival 4-6, 6-4, 6-2 and will face either defending champion Andrey Rublev or Felix Auger-Aliassime for the title on Sunday.
"He was really pushing me," said Greek star Tsitsipas.
"I didn't know what to expect, so I was trying to figure out his patterns and his game. He was playing incredibly well after the first serve, pressing and attacking like I had never seen before. I had to stay in the match and I managed to survive."
F.Epifano--LDdC