RBGPF | -4.54% | 59.31 | $ | |
NGG | -3.19% | 56.19 | $ | |
CMSD | -0.41% | 23.305 | $ | |
SCS | -2.36% | 11.04 | $ | |
BCE | -2.9% | 22.965 | $ | |
BCC | -1.57% | 115.585 | $ | |
CMSC | -0.43% | 23 | $ | |
JRI | -0.49% | 12.16 | $ | |
RIO | 0.39% | 58.86 | $ | |
GSK | -1.98% | 33.095 | $ | |
RELX | -0.67% | 46.46 | $ | |
RYCEF | -1.41% | 7.1 | $ | |
BTI | -2.11% | 35.98 | $ | |
VOD | -1.8% | 8.065 | $ | |
BP | 0.75% | 31.355 | $ | |
AZN | 0.58% | 66.97 | $ |
Masnada takes Tour of Oman lead
Fausto Masnada ended a long barren spell with a stylish solo stage four success to jump to the top of the Tour of Oman standings on Sunday.
Quick-Step's Italian rider forged clear on the final descent to cross the line in Muscat over a minute clear of the chasing group.
Masnada, whose last stage win dates back to the 2019 Giro d'Italia, has a 1min07sec lead over teammate Mauro Schmid and six others going into Monday's penultimate fifth stage.
The 150.5 kilometre ride from Samail ends with a 5.7km climb up to the summit finish on Jabal Al Akhdhar.
A.Belloli--LDdC