RBGPF | 100% | 59.84 | $ | |
NGG | 0.66% | 59.31 | $ | |
RELX | -0.61% | 45.58 | $ | |
GSK | -0.12% | 34.08 | $ | |
RIO | -0.41% | 59.01 | $ | |
BTI | -0.33% | 36.31 | $ | |
RYCEF | 0.14% | 7.27 | $ | |
AZN | -0.39% | 66.26 | $ | |
SCS | 0.58% | 11.97 | $ | |
CMSC | -0.85% | 23.46 | $ | |
BCC | -1.91% | 120.63 | $ | |
CMSD | -0.67% | 23.32 | $ | |
BCE | -0.93% | 22.66 | $ | |
VOD | 0.12% | 8.43 | $ | |
BP | 0.38% | 28.96 | $ | |
JRI | -0.41% | 12.15 | $ |
Ruble at the end: Russia's currency on the brink of collapse
The criminal war against Ukraine of the anti-social war criminal Vladimir Putin (70) is destroying Russia's economy piece by piece! Not only is the worldwide hatred of the Russian people evident in worldwide trade (no one wants to buy Russian products any more, the products of a terrorist state), but also the Russian currency, the rouble, is on the verge of collapse!
The main reason is Russia's deteriorating balance of trade. Export revenues have declined, imports have become more expensive for Russia and this will probably not change in the coming decades, the disgust for the Russian state, which rapes defenceless women and murders children in Ukraine, is too deep-seated.