RBGPF | 100% | 59.84 | $ | |
RELX | -0.61% | 45.58 | $ | |
SCS | 0.58% | 11.97 | $ | |
CMSD | -0.67% | 23.32 | $ | |
RYCEF | 0.14% | 7.27 | $ | |
RIO | -0.41% | 59.01 | $ | |
CMSC | -0.85% | 23.46 | $ | |
BCC | -1.91% | 120.63 | $ | |
NGG | 0.66% | 59.31 | $ | |
JRI | -0.41% | 12.15 | $ | |
VOD | 0.12% | 8.43 | $ | |
BCE | -0.93% | 22.66 | $ | |
BTI | -0.33% | 36.31 | $ | |
AZN | -0.39% | 66.26 | $ | |
GSK | -0.12% | 34.08 | $ | |
BP | 0.38% | 28.96 | $ |
NASA and Lockheed partner present X-59 Quesst
The quiet supersonic X-59 Quesst aircraft is designed to:
1) be able to break the sound barrier without the loud sonic boom that occurs when the aircraft reaches supersonic speeds;
2) The aircraft has a 4K monitor instead of a windscreen.
3) The X-59 is 30.4 metres long and 9 metres wide. It is said to fly 1.4 times faster than sound - 1,488 kilometres per hour;
4) The X-59 Quiet SuperSonic Technology (Quesst) jet will be built at Lockheed Martin Skunk Works in Palmdale, California, starting in 2019.
5) Once flight testing is complete, NASA will test the aircraft over several US cities to gather information about the sound generated by the X-59.